Fit & Sizing · Body measurement referenceLast updated: 11 September 2026
Size reference
Size Guide
General body measurements are for reference. Product-specific size information shown on an individual product page takes priority.
Women
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 84–88 | 66–70 | 90–94 |
| M | 89–94 | 71–76 | 95–100 |
| L | 95–101 | 77–83 | 101–107 |
| XL | 102–109 | 84–91 | 108–115 |
| XXL | 110–118 | 92–100 | 116–124 |
Men
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 88–94 | 74–80 | 90–96 |
| M | 95–101 | 81–87 | 97–103 |
| L | 102–108 | 88–94 | 104–110 |
| XL | 109–116 | 95–102 | 111–118 |
| XXL | 117–125 | 103–111 | 119–127 |
Children
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 116–128 | 60–64 | 56–59 | 64–68 |
| M | 128–140 | 65–69 | 60–63 | 69–73 |
| L | 140–152 | 70–75 | 64–68 | 74–79 |
| XL | 152–164 | 76–82 | 69–73 | 80–86 |
| XXL | 164–176 | 83–90 | 74–79 | 87–94 |
Size recommendations
Between sizesIf you prefer a looser fit, consider the larger size.
Different product cutsFit can vary by product construction and intended silhouette.
Need help?Contact support@zavuniq.com before ordering.
Important sizing note: these are general body-measurement references, not guaranteed garment dimensions. Always follow product-specific sizing shown on the individual product page where available.
